STATE ยท AR
Counties in Arkansas
Arkansas has 75 counties and county equivalents. The most populous is Pulaski County with 400,009 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Arkansas County | county | 05001 | 16,307 |
| Ashley County | county | 05003 | 18,262 |
| Baxter County | county | 05005 | 42,875 |
| Benton County | county | 05007 | 311,013 |
| Boone County | county | 05009 | 38,530 |
| Bradley County | county | 05011 | 10,104 |
| Calhoun County | county | 05013 | 4,641 |
| Carroll County | county | 05015 | 28,814 |
| Chicot County | county | 05017 | 9,538 |
| Clark County | county | 05019 | 21,274 |
| Clay County | county | 05021 | 14,201 |
| Cleburne County | county | 05023 | 25,445 |
| Cleveland County | county | 05025 | 7,378 |
| Columbia County | county | 05027 | 22,150 |
| Conway County | county | 05029 | 21,077 |
| Craighead County | county | 05031 | 113,993 |
| Crawford County | county | 05033 | 61,891 |
| Crittenden County | county | 05035 | 47,139 |
| Cross County | county | 05037 | 16,420 |
| Dallas County | county | 05039 | 6,185 |
| Desha County | county | 05041 | 10,479 |
| Drew County | county | 05043 | 16,945 |
| Faulkner County | county | 05045 | 129,951 |
| Franklin County | county | 05047 | 17,468 |
| Fulton County | county | 05049 | 12,421 |
| Garland County | county | 05051 | 99,784 |
| Grant County | county | 05053 | 18,383 |
| Greene County | county | 05055 | 46,743 |
| Hempstead County | county | 05057 | 19,343 |
| Hot Spring County | county | 05059 | 33,258 |
| Howard County | county | 05061 | 12,533 |
| Independence County | county | 05063 | 38,320 |
| Izard County | county | 05065 | 14,169 |
| Jackson County | county | 05067 | 16,784 |
| Jefferson County | county | 05069 | 63,661 |
| Johnson County | county | 05071 | 26,129 |
| Lafayette County | county | 05073 | 6,095 |
| Lawrence County | county | 05075 | 16,318 |
| Lee County | county | 05077 | 8,201 |
| Lincoln County | county | 05079 | 12,898 |
| Little River County | county | 05081 | 11,805 |
| Logan County | county | 05083 | 21,400 |
| Lonoke County | county | 05085 | 75,944 |
| Madison County | county | 05087 | 17,775 |
| Marion County | county | 05089 | 17,514 |
| Miller County | county | 05091 | 42,415 |
| Mississippi County | county | 05093 | 38,663 |
| Monroe County | county | 05095 | 6,512 |
| Montgomery County | county | 05097 | 8,620 |
| Nevada County | county | 05099 | 8,120 |
| Newton County | county | 05101 | 7,071 |
| Ouachita County | county | 05103 | 21,793 |
| Perry County | county | 05105 | 10,184 |
| Phillips County | county | 05107 | 14,961 |
| Pike County | county | 05109 | 10,208 |
| Poinsett County | county | 05111 | 22,397 |
| Polk County | county | 05113 | 19,436 |
| Pope County | county | 05115 | 64,593 |
| Prairie County | county | 05117 | 8,036 |
| Pulaski County | county | 05119 | 400,009 |
| Randolph County | county | 05121 | 18,907 |
| St. Francis County | county | 05123 | 22,101 |
| Saline County | county | 05125 | 129,574 |
| Scott County | county | 05127 | 9,851 |
| Searcy County | county | 05129 | 7,806 |
| Sebastian County | county | 05131 | 129,098 |
| Sevier County | county | 05133 | 15,632 |
| Sharp County | county | 05135 | 17,968 |
| Stone County | county | 05137 | 12,671 |
| Union County | county | 05139 | 37,397 |
| Van Buren County | county | 05141 | 16,142 |
| Washington County | county | 05143 | 261,549 |
| White County | county | 05145 | 78,452 |
| Woodruff County | county | 05147 | 5,964 |
| Yell County | county | 05149 | 20,044 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.