STATE ยท NY
Counties in New York
New York has 62 counties and county equivalents. The most populous is Kings County with 2,561,225 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Albany County | county | 36001 | 316,659 |
| Allegany County | county | 36003 | 46,651 |
| Bronx County | county | 36005 | 1,356,476 |
| Broome County | county | 36007 | 196,077 |
| Cattaraugus County | county | 36009 | 75,600 |
| Cayuga County | county | 36011 | 74,485 |
| Chautauqua County | county | 36013 | 124,891 |
| Chemung County | county | 36015 | 81,325 |
| Chenango County | county | 36017 | 45,920 |
| Clinton County | county | 36019 | 78,115 |
| Columbia County | county | 36021 | 60,470 |
| Cortland County | county | 36023 | 45,752 |
| Delaware County | county | 36025 | 44,410 |
| Dutchess County | county | 36027 | 297,150 |
| Erie County | county | 36029 | 946,147 |
| Essex County | county | 36031 | 36,775 |
| Franklin County | county | 36033 | 46,502 |
| Fulton County | county | 36035 | 52,234 |
| Genesee County | county | 36037 | 57,529 |
| Greene County | county | 36039 | 47,062 |
| Hamilton County | county | 36041 | 5,082 |
| Herkimer County | county | 36043 | 59,484 |
| Jefferson County | county | 36045 | 114,787 |
| Kings County | county | 36047 | 2,561,225 |
| Lewis County | county | 36049 | 26,548 |
| Livingston County | county | 36051 | 61,158 |
| Madison County | county | 36053 | 66,921 |
| Monroe County | county | 36055 | 748,482 |
| Montgomery County | county | 36057 | 49,368 |
| Nassau County | county | 36059 | 1,381,715 |
| New York County | county | 36061 | 1,597,451 |
| Niagara County | county | 36063 | 209,457 |
| Oneida County | county | 36065 | 227,555 |
| Onondaga County | county | 36067 | 467,873 |
| Ontario County | county | 36069 | 112,494 |
| Orange County | county | 36071 | 407,470 |
| Orleans County | county | 36073 | 39,124 |
| Oswego County | county | 36075 | 118,162 |
| Otsego County | county | 36077 | 60,126 |
| Putnam County | county | 36079 | 98,060 |
| Queens County | county | 36081 | 2,252,196 |
| Rensselaer County | county | 36083 | 159,305 |
| Richmond County | county | 36085 | 490,687 |
| Rockland County | county | 36087 | 340,807 |
| St. Lawrence County | county | 36089 | 106,940 |
| Saratoga County | county | 36091 | 238,711 |
| Schenectady County | county | 36093 | 159,902 |
| Schoharie County | county | 36095 | 30,105 |
| Schuyler County | county | 36097 | 17,507 |
| Seneca County | county | 36099 | 32,349 |
| Steuben County | county | 36101 | 92,162 |
| Suffolk County | county | 36103 | 1,523,170 |
| Sullivan County | county | 36105 | 79,920 |
| Tioga County | county | 36107 | 47,715 |
| Tompkins County | county | 36109 | 103,558 |
| Ulster County | county | 36111 | 182,333 |
| Warren County | county | 36113 | 65,380 |
| Washington County | county | 36115 | 60,047 |
| Wayne County | county | 36117 | 90,829 |
| Westchester County | county | 36119 | 990,817 |
| Wyoming County | county | 36121 | 39,532 |
| Yates County | county | 36123 | 24,472 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.