STATE ยท TX
Counties in Texas
Texas has 254 counties and county equivalents. The most populous is Harris County with 4,835,125 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Anderson County | county | 48001 | 57,736 |
| Andrews County | county | 48003 | 18,664 |
| Angelina County | county | 48005 | 87,319 |
| Aransas County | county | 48007 | 25,374 |
| Archer County | county | 48009 | 9,029 |
| Armstrong County | county | 48011 | 1,832 |
| Atascosa County | county | 48013 | 51,784 |
| Austin County | county | 48015 | 31,677 |
| Bailey County | county | 48017 | 6,672 |
| Bandera County | county | 48019 | 22,637 |
| Bastrop County | county | 48021 | 110,778 |
| Baylor County | county | 48023 | 3,463 |
| Bee County | county | 48025 | 30,850 |
| Bell County | county | 48027 | 393,193 |
| Bexar County | county | 48029 | 2,087,679 |
| Blanco County | county | 48031 | 13,048 |
| Borden County | county | 48033 | 572 |
| Bosque County | county | 48035 | 18,996 |
| Bowie County | county | 48037 | 91,687 |
| Brazoria County | county | 48039 | 398,938 |
| Brazos County | county | 48041 | 244,703 |
| Brewster County | county | 48043 | 9,513 |
| Briscoe County | county | 48045 | 1,445 |
| Brooks County | county | 48047 | 6,848 |
| Brown County | county | 48049 | 38,709 |
| Burleson County | county | 48051 | 19,475 |
| Burnet County | county | 48053 | 53,991 |
| Caldwell County | county | 48055 | 49,859 |
| Calhoun County | county | 48057 | 19,696 |
| Callahan County | county | 48059 | 14,374 |
| Cameron County | county | 48061 | 426,710 |
| Camp County | county | 48063 | 13,000 |
| Carson County | county | 48065 | 5,878 |
| Cass County | county | 48067 | 28,659 |
| Castro County | county | 48069 | 7,227 |
| Chambers County | county | 48071 | 53,876 |
| Cherokee County | county | 48073 | 52,217 |
| Childress County | county | 48075 | 6,788 |
| Clay County | county | 48077 | 10,738 |
| Cochran County | county | 48079 | 2,509 |
| Coke County | county | 48081 | 3,352 |
| Coleman County | county | 48083 | 7,842 |
| Collin County | county | 48085 | 1,195,359 |
| Collingsworth County | county | 48087 | 2,563 |
| Colorado County | county | 48089 | 21,117 |
| Comal County | county | 48091 | 193,928 |
| Comanche County | county | 48093 | 14,050 |
| Concho County | county | 48095 | 3,297 |
| Cooke County | county | 48097 | 43,782 |
| Coryell County | county | 48099 | 84,878 |
| Cottle County | county | 48101 | 1,294 |
| Crane County | county | 48103 | 4,574 |
| Crockett County | county | 48105 | 2,858 |
| Crosby County | county | 48107 | 4,917 |
| Culberson County | county | 48109 | 2,196 |
| Dallam County | county | 48111 | 7,237 |
| Dallas County | county | 48113 | 2,606,358 |
| Dawson County | county | 48115 | 12,004 |
| Deaf Smith County | county | 48117 | 18,347 |
| Delta County | county | 48119 | 5,520 |
| Denton County | county | 48121 | 1,007,703 |
| DeWitt County | county | 48123 | 19,929 |
| Dickens County | county | 48125 | 1,711 |
| Dimmit County | county | 48127 | 8,257 |
| Donley County | county | 48129 | 3,214 |
| Duval County | county | 48131 | 9,604 |
| Eastland County | county | 48133 | 18,037 |
| Ector County | county | 48135 | 164,494 |
| Edwards County | county | 48137 | 1,393 |
| Ellis County | county | 48139 | 222,829 |
| El Paso County | county | 48141 | 869,880 |
| Erath County | county | 48143 | 44,195 |
| Falls County | county | 48145 | 17,286 |
| Fannin County | county | 48147 | 37,571 |
| Fayette County | county | 48149 | 25,474 |
| Fisher County | county | 48151 | 3,612 |
| Floyd County | county | 48153 | 5,090 |
| Foard County | county | 48155 | 1,079 |
| Fort Bend County | county | 48157 | 916,778 |
| Franklin County | county | 48159 | 10,735 |
| Freestone County | county | 48161 | 20,441 |
| Frio County | county | 48163 | 17,987 |
| Gaines County | county | 48165 | 22,523 |
| Galveston County | county | 48167 | 361,744 |
| Garza County | county | 48169 | 4,517 |
| Gillespie County | county | 48171 | 27,733 |
| Glasscock County | county | 48173 | 1,141 |
| Goliad County | county | 48175 | 7,144 |
| Gonzales County | county | 48177 | 19,930 |
| Gray County | county | 48179 | 20,916 |
| Grayson County | county | 48181 | 146,907 |
| Gregg County | county | 48183 | 126,243 |
| Grimes County | county | 48185 | 32,384 |
| Guadalupe County | county | 48187 | 188,454 |
| Hale County | county | 48189 | 31,761 |
| Hall County | county | 48191 | 2,818 |
| Hamilton County | county | 48193 | 8,619 |
| Hansford County | county | 48195 | 5,071 |
| Hardeman County | county | 48197 | 3,490 |
| Hardin County | county | 48199 | 58,261 |
| Harris County | county | 48201 | 4,835,125 |
| Harrison County | county | 48203 | 70,895 |
| Hartley County | county | 48205 | 5,145 |
| Haskell County | county | 48207 | 5,385 |
| Hays County | county | 48209 | 280,486 |
| Hemphill County | county | 48211 | 3,189 |
| Henderson County | county | 48213 | 86,158 |
| Hidalgo County | county | 48215 | 898,471 |
| Hill County | county | 48217 | 38,101 |
| Hockley County | county | 48219 | 21,460 |
| Hood County | county | 48221 | 67,774 |
| Hopkins County | county | 48223 | 38,172 |
| Houston County | county | 48225 | 22,066 |
| Howard County | county | 48227 | 30,554 |
| Hudspeth County | county | 48229 | 3,451 |
| Hunt County | county | 48231 | 113,347 |
| Hutchinson County | county | 48233 | 20,033 |
| Irion County | county | 48235 | 1,549 |
| Jack County | county | 48237 | 8,875 |
| Jackson County | county | 48239 | 15,221 |
| Jasper County | county | 48241 | 32,694 |
| Jeff Davis County | county | 48243 | 1,856 |
| Jefferson County | county | 48245 | 251,496 |
| Jim Hogg County | county | 48247 | 4,720 |
| Jim Wells County | county | 48249 | 38,662 |
| Johnson County | county | 48251 | 202,906 |
| Jones County | county | 48253 | 20,381 |
| Karnes County | county | 48255 | 15,018 |
| Kaufman County | county | 48257 | 185,690 |
| Kendall County | county | 48259 | 50,537 |
| Kenedy County | county | 48261 | 343 |
| Kent County | county | 48263 | 734 |
| Kerr County | county | 48265 | 53,915 |
| Kimble County | county | 48267 | 4,442 |
| King County | county | 48269 | 217 |
| Kinney County | county | 48271 | 3,148 |
| Kleberg County | county | 48273 | 30,069 |
| Knox County | county | 48275 | 3,302 |
| Lamar County | county | 48277 | 51,127 |
| Lamb County | county | 48279 | 12,711 |
| Lampasas County | county | 48281 | 23,262 |
| La Salle County | county | 48283 | 6,537 |
| Lavaca County | county | 48285 | 20,571 |
| Lee County | county | 48287 | 18,240 |
| Leon County | county | 48289 | 16,538 |
| Liberty County | county | 48291 | 108,272 |
| Limestone County | county | 48293 | 22,250 |
| Lipscomb County | county | 48295 | 2,906 |
| Live Oak County | county | 48297 | 11,584 |
| Llano County | county | 48299 | 22,875 |
| Loving County | county | 48301 | 43 |
| Lubbock County | county | 48303 | 320,940 |
| Lynn County | county | 48305 | 5,761 |
| McCulloch County | county | 48307 | 7,452 |
| McLennan County | county | 48309 | 268,583 |
| McMullen County | county | 48311 | 568 |
| Madison County | county | 48313 | 13,742 |
| Marion County | county | 48315 | 9,571 |
| Martin County | county | 48317 | 5,216 |
| Mason County | county | 48319 | 3,931 |
| Matagorda County | county | 48321 | 36,359 |
| Maverick County | county | 48323 | 57,762 |
| Medina County | county | 48325 | 54,797 |
| Menard County | county | 48327 | 1,958 |
| Midland County | county | 48329 | 177,108 |
| Milam County | county | 48331 | 25,951 |
| Mills County | county | 48333 | 4,548 |
| Mitchell County | county | 48335 | 9,075 |
| Montague County | county | 48337 | 21,598 |
| Montgomery County | county | 48339 | 711,354 |
| Moore County | county | 48341 | 21,190 |
| Morris County | county | 48343 | 12,066 |
| Motley County | county | 48345 | 1,020 |
| Nacogdoches County | county | 48347 | 65,375 |
| Navarro County | county | 48349 | 55,635 |
| Newton County | county | 48351 | 12,039 |
| Nolan County | county | 48353 | 14,306 |
| Nueces County | county | 48355 | 352,289 |
| Ochiltree County | county | 48357 | 9,704 |
| Oldham County | county | 48359 | 1,783 |
| Orange County | county | 48361 | 85,722 |
| Palo Pinto County | county | 48363 | 29,747 |
| Panola County | county | 48365 | 22,838 |
| Parker County | county | 48367 | 173,494 |
| Parmer County | county | 48369 | 9,617 |
| Pecos County | county | 48371 | 14,623 |
| Polk County | county | 48373 | 54,186 |
| Potter County | county | 48375 | 114,647 |
| Presidio County | county | 48377 | 5,795 |
| Rains County | county | 48379 | 12,986 |
| Randall County | county | 48381 | 148,255 |
| Reagan County | county | 48383 | 3,141 |
| Real County | county | 48385 | 2,854 |
| Red River County | county | 48387 | 11,678 |
| Reeves County | county | 48389 | 11,770 |
| Refugio County | county | 48391 | 6,666 |
| Roberts County | county | 48393 | 840 |
| Robertson County | county | 48395 | 17,267 |
| Rockwall County | county | 48397 | 131,307 |
| Runnels County | county | 48399 | 9,868 |
| Rusk County | county | 48401 | 53,079 |
| Sabine County | county | 48403 | 10,106 |
| San Augustine County | county | 48405 | 7,833 |
| San Jacinto County | county | 48407 | 28,936 |
| San Patricio County | county | 48409 | 70,660 |
| San Saba County | county | 48411 | 5,845 |
| Schleicher County | county | 48413 | 2,391 |
| Scurry County | county | 48415 | 16,212 |
| Shackelford County | county | 48417 | 3,229 |
| Shelby County | county | 48419 | 24,179 |
| Sherman County | county | 48421 | 2,678 |
| Smith County | county | 48423 | 245,209 |
| Somervell County | county | 48425 | 9,888 |
| Starr County | county | 48427 | 65,934 |
| Stephens County | county | 48429 | 9,343 |
| Sterling County | county | 48431 | 1,397 |
| Stonewall County | county | 48433 | 1,218 |
| Sutton County | county | 48435 | 3,221 |
| Swisher County | county | 48437 | 6,955 |
| Tarrant County | county | 48439 | 2,182,947 |
| Taylor County | county | 48441 | 146,836 |
| Terrell County | county | 48443 | 687 |
| Terry County | county | 48445 | 11,547 |
| Throckmorton County | county | 48447 | 1,526 |
| Titus County | county | 48449 | 31,357 |
| Tom Green County | county | 48451 | 119,057 |
| Travis County | county | 48453 | 1,334,961 |
| Trinity County | county | 48455 | 14,228 |
| Tyler County | county | 48457 | 20,382 |
| Upshur County | county | 48459 | 43,281 |
| Upton County | county | 48461 | 3,109 |
| Uvalde County | county | 48463 | 24,960 |
| Val Verde County | county | 48465 | 47,720 |
| Van Zandt County | county | 48467 | 64,000 |
| Victoria County | county | 48469 | 91,664 |
| Walker County | county | 48471 | 81,268 |
| Waller County | county | 48473 | 63,553 |
| Ward County | county | 48475 | 10,966 |
| Washington County | county | 48477 | 37,007 |
| Webb County | county | 48479 | 269,148 |
| Wharton County | county | 48481 | 41,739 |
| Wheeler County | county | 48483 | 4,804 |
| Wichita County | county | 48485 | 130,180 |
| Wilbarger County | county | 48487 | 12,522 |
| Willacy County | county | 48489 | 20,037 |
| Williamson County | county | 48491 | 697,191 |
| Wilson County | county | 48493 | 54,183 |
| Winkler County | county | 48495 | 7,414 |
| Wise County | county | 48497 | 78,097 |
| Wood County | county | 48499 | 47,921 |
| Yoakum County | county | 48501 | 7,468 |
| Young County | county | 48503 | 18,124 |
| Zapata County | county | 48505 | 13,736 |
| Zavala County | county | 48507 | 9,312 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.