STATE ยท CA
Counties in California
California has 58 counties and county equivalents. The most populous is Los Angeles County with 9,663,345 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Alameda County | county | 06001 | 1,622,188 |
| Alpine County | county | 06003 | 1,141 |
| Amador County | county | 06005 | 41,811 |
| Butte County | county | 06007 | 207,172 |
| Calaveras County | county | 06009 | 46,565 |
| Colusa County | county | 06011 | 22,037 |
| Contra Costa County | county | 06013 | 1,155,025 |
| Del Norte County | county | 06015 | 26,589 |
| El Dorado County | county | 06017 | 192,215 |
| Fresno County | county | 06019 | 1,017,162 |
| Glenn County | county | 06021 | 28,129 |
| Humboldt County | county | 06023 | 133,985 |
| Imperial County | county | 06025 | 179,057 |
| Inyo County | county | 06027 | 18,527 |
| Kern County | county | 06029 | 913,820 |
| Kings County | county | 06031 | 152,682 |
| Lake County | county | 06033 | 67,878 |
| Lassen County | county | 06035 | 28,861 |
| Los Angeles County | county | 06037 | 9,663,345 |
| Madera County | county | 06039 | 162,858 |
| Marin County | county | 06041 | 254,407 |
| Mariposa County | county | 06043 | 16,919 |
| Mendocino County | county | 06045 | 89,108 |
| Merced County | county | 06047 | 291,920 |
| Modoc County | county | 06049 | 8,500 |
| Mono County | county | 06051 | 13,066 |
| Monterey County | county | 06053 | 430,723 |
| Napa County | county | 06055 | 133,216 |
| Nevada County | county | 06057 | 102,037 |
| Orange County | county | 06059 | 3,135,755 |
| Placer County | county | 06061 | 423,561 |
| Plumas County | county | 06063 | 19,131 |
| Riverside County | county | 06065 | 2,492,442 |
| Sacramento County | county | 06067 | 1,584,288 |
| San Benito County | county | 06069 | 68,175 |
| San Bernardino County | county | 06071 | 2,195,611 |
| San Diego County | county | 06073 | 3,269,973 |
| San Francisco County | county | 06075 | 808,988 |
| San Joaquin County | county | 06077 | 800,965 |
| San Luis Obispo County | county | 06079 | 281,639 |
| San Mateo County | county | 06081 | 726,353 |
| Santa Barbara County | county | 06083 | 441,257 |
| Santa Clara County | county | 06085 | 1,877,592 |
| Santa Cruz County | county | 06087 | 261,547 |
| Shasta County | county | 06089 | 180,366 |
| Sierra County | county | 06091 | 3,200 |
| Siskiyou County | county | 06093 | 42,905 |
| Solano County | county | 06095 | 449,218 |
| Sonoma County | county | 06097 | 481,812 |
| Stanislaus County | county | 06099 | 551,430 |
| Sutter County | county | 06101 | 97,948 |
| Tehama County | county | 06103 | 64,896 |
| Trinity County | county | 06105 | 15,670 |
| Tulare County | county | 06107 | 479,468 |
| Tuolumne County | county | 06109 | 54,204 |
| Ventura County | county | 06111 | 829,590 |
| Yolo County | county | 06113 | 220,544 |
| Yuba County | county | 06115 | 85,722 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.