STATE ยท GA
Counties in Georgia
Georgia has 159 counties and county equivalents. The most populous is Fulton County with 1,079,105 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Appling County | county | 13001 | 18,457 |
| Atkinson County | county | 13003 | 8,293 |
| Bacon County | county | 13005 | 11,124 |
| Baker County | county | 13007 | 2,743 |
| Baldwin County | county | 13009 | 43,396 |
| Banks County | county | 13011 | 19,789 |
| Barrow County | county | 13013 | 92,792 |
| Bartow County | county | 13015 | 115,041 |
| Ben Hill County | county | 13017 | 17,128 |
| Berrien County | county | 13019 | 18,570 |
| Bibb County | county | 13021 | 156,512 |
| Bleckley County | county | 13023 | 12,465 |
| Brantley County | county | 13025 | 18,401 |
| Brooks County | county | 13027 | 16,245 |
| Bryan County | county | 13029 | 49,739 |
| Bulloch County | county | 13031 | 84,327 |
| Burke County | county | 13033 | 24,438 |
| Butts County | county | 13035 | 26,887 |
| Calhoun County | county | 13037 | 5,457 |
| Camden County | county | 13039 | 58,118 |
| Candler County | county | 13043 | 11,059 |
| Carroll County | county | 13045 | 127,098 |
| Catoosa County | county | 13047 | 68,910 |
| Charlton County | county | 13049 | 12,934 |
| Chatham County | county | 13051 | 303,655 |
| Chattahoochee County | county | 13053 | 8,661 |
| Chattooga County | county | 13055 | 25,222 |
| Cherokee County | county | 13057 | 286,602 |
| Clarke County | county | 13059 | 129,933 |
| Clay County | county | 13061 | 2,853 |
| Clayton County | county | 13063 | 298,300 |
| Clinch County | county | 13065 | 6,746 |
| Cobb County | county | 13067 | 776,743 |
| Coffee County | county | 13069 | 43,317 |
| Colquitt County | county | 13071 | 46,167 |
| Columbia County | county | 13073 | 165,162 |
| Cook County | county | 13075 | 17,714 |
| Coweta County | county | 13077 | 155,892 |
| Crawford County | county | 13079 | 12,277 |
| Crisp County | county | 13081 | 19,631 |
| Dade County | county | 13083 | 16,165 |
| Dawson County | county | 13085 | 31,732 |
| Decatur County | county | 13087 | 29,087 |
| DeKalb County | county | 13089 | 762,992 |
| Dodge County | county | 13091 | 19,776 |
| Dooly County | county | 13093 | 10,981 |
| Dougherty County | county | 13095 | 82,645 |
| Douglas County | county | 13097 | 149,160 |
| Early County | county | 13099 | 10,563 |
| Echols County | county | 13101 | 3,709 |
| Effingham County | county | 13103 | 71,541 |
| Elbert County | county | 13105 | 20,013 |
| Emanuel County | county | 13107 | 23,119 |
| Evans County | county | 13109 | 10,754 |
| Fannin County | county | 13111 | 25,955 |
| Fayette County | county | 13113 | 123,351 |
| Floyd County | county | 13115 | 100,113 |
| Forsyth County | county | 13117 | 272,887 |
| Franklin County | county | 13119 | 24,782 |
| Fulton County | county | 13121 | 1,079,105 |
| Gilmer County | county | 13123 | 32,860 |
| Glascock County | county | 13125 | 2,954 |
| Glynn County | county | 13127 | 86,172 |
| Gordon County | county | 13129 | 59,757 |
| Grady County | county | 13131 | 26,066 |
| Greene County | county | 13133 | 20,722 |
| Gwinnett County | county | 13135 | 983,526 |
| Habersham County | county | 13137 | 48,757 |
| Hall County | county | 13139 | 217,267 |
| Hancock County | county | 13141 | 8,676 |
| Haralson County | county | 13143 | 32,038 |
| Harris County | county | 13145 | 36,654 |
| Hart County | county | 13147 | 27,556 |
| Heard County | county | 13149 | 12,034 |
| Henry County | county | 13151 | 254,613 |
| Houston County | county | 13153 | 171,974 |
| Irwin County | county | 13155 | 9,120 |
| Jackson County | county | 13157 | 88,615 |
| Jasper County | county | 13159 | 16,455 |
| Jeff Davis County | county | 13161 | 14,906 |
| Jefferson County | county | 13163 | 15,183 |
| Jenkins County | county | 13165 | 8,627 |
| Johnson County | county | 13167 | 9,282 |
| Jones County | county | 13169 | 28,969 |
| Lamar County | county | 13171 | 20,401 |
| Lanier County | county | 13173 | 10,452 |
| Laurens County | county | 13175 | 49,941 |
| Lee County | county | 13177 | 33,872 |
| Liberty County | county | 13179 | 69,210 |
| Lincoln County | county | 13181 | 7,879 |
| Long County | county | 13183 | 19,594 |
| Lowndes County | county | 13185 | 120,712 |
| Lumpkin County | county | 13187 | 35,258 |
| McDuffie County | county | 13189 | 21,799 |
| McIntosh County | county | 13191 | 11,501 |
| Macon County | county | 13193 | 11,817 |
| Madison County | county | 13195 | 32,191 |
| Marion County | county | 13197 | 7,440 |
| Meriwether County | county | 13199 | 20,931 |
| Miller County | county | 13201 | 5,747 |
| Mitchell County | county | 13205 | 21,114 |
| Monroe County | county | 13207 | 30,625 |
| Montgomery County | county | 13209 | 8,761 |
| Morgan County | county | 13211 | 21,460 |
| Murray County | county | 13213 | 41,035 |
| Muscogee County | county | 13215 | 201,877 |
| Newton County | county | 13217 | 120,135 |
| Oconee County | county | 13219 | 44,182 |
| Oglethorpe County | county | 13221 | 15,754 |
| Paulding County | county | 13223 | 183,164 |
| Peach County | county | 13225 | 28,805 |
| Pickens County | county | 13227 | 35,969 |
| Pierce County | county | 13229 | 20,425 |
| Pike County | county | 13231 | 20,461 |
| Polk County | county | 13233 | 44,223 |
| Pulaski County | county | 13235 | 10,095 |
| Putnam County | county | 13237 | 23,129 |
| Quitman County | county | 13239 | 2,280 |
| Rabun County | county | 13241 | 17,442 |
| Randolph County | county | 13243 | 6,078 |
| Richmond County | county | 13245 | 205,414 |
| Rockdale County | county | 13247 | 95,987 |
| Schley County | county | 13249 | 4,526 |
| Screven County | county | 13251 | 14,174 |
| Seminole County | county | 13253 | 9,092 |
| Spalding County | county | 13255 | 69,946 |
| Stephens County | county | 13257 | 27,228 |
| Stewart County | county | 13259 | 4,674 |
| Sumter County | county | 13261 | 28,890 |
| Talbot County | county | 13263 | 5,718 |
| Taliaferro County | county | 13265 | 1,609 |
| Tattnall County | county | 13267 | 24,296 |
| Taylor County | county | 13269 | 7,758 |
| Telfair County | county | 13271 | 10,920 |
| Terrell County | county | 13273 | 8,718 |
| Thomas County | county | 13275 | 45,649 |
| Tift County | county | 13277 | 41,554 |
| Toombs County | county | 13279 | 27,040 |
| Towns County | county | 13281 | 13,035 |
| Treutlen County | county | 13283 | 6,341 |
| Troup County | county | 13285 | 70,742 |
| Turner County | county | 13287 | 8,909 |
| Twiggs County | county | 13289 | 7,691 |
| Union County | county | 13291 | 27,124 |
| Upson County | county | 13293 | 28,263 |
| Walker County | county | 13295 | 69,489 |
| Walton County | county | 13297 | 106,702 |
| Ware County | county | 13299 | 36,243 |
| Warren County | county | 13301 | 5,106 |
| Washington County | county | 13303 | 19,820 |
| Wayne County | county | 13305 | 31,373 |
| Webster County | county | 13307 | 2,337 |
| Wheeler County | county | 13309 | 7,081 |
| White County | county | 13311 | 29,026 |
| Whitfield County | county | 13313 | 103,687 |
| Wilcox County | county | 13315 | 8,779 |
| Wilkes County | county | 13317 | 9,518 |
| Wilkinson County | county | 13319 | 8,725 |
| Worth County | county | 13321 | 20,273 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.