STATE ยท IA
Counties in Iowa
Iowa has 99 counties and county equivalents. The most populous is Polk County with 505,255 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Adair County | county | 19001 | 7,389 |
| Adams County | county | 19003 | 3,544 |
| Allamakee County | county | 19005 | 14,074 |
| Appanoose County | county | 19007 | 12,119 |
| Audubon County | county | 19009 | 5,534 |
| Benton County | county | 19011 | 25,796 |
| Black Hawk County | county | 19013 | 130,471 |
| Boone County | county | 19015 | 26,590 |
| Bremer County | county | 19017 | 25,307 |
| Buchanan County | county | 19019 | 20,691 |
| Buena Vista County | county | 19021 | 20,567 |
| Butler County | county | 19023 | 14,172 |
| Calhoun County | county | 19025 | 9,763 |
| Carroll County | county | 19027 | 20,522 |
| Cass County | county | 19029 | 13,130 |
| Cedar County | county | 19031 | 18,302 |
| Cerro Gordo County | county | 19033 | 42,406 |
| Cherokee County | county | 19035 | 11,605 |
| Chickasaw County | county | 19037 | 11,658 |
| Clarke County | county | 19039 | 9,588 |
| Clay County | county | 19041 | 16,511 |
| Clayton County | county | 19043 | 16,969 |
| Clinton County | county | 19045 | 46,158 |
| Crawford County | county | 19047 | 16,013 |
| Dallas County | county | 19049 | 111,092 |
| Davis County | county | 19051 | 9,169 |
| Decatur County | county | 19053 | 7,665 |
| Delaware County | county | 19055 | 17,600 |
| Des Moines County | county | 19057 | 38,253 |
| Dickinson County | county | 19059 | 18,056 |
| Dubuque County | county | 19061 | 98,887 |
| Emmet County | county | 19063 | 9,229 |
| Fayette County | county | 19065 | 19,210 |
| Floyd County | county | 19067 | 15,326 |
| Franklin County | county | 19069 | 9,875 |
| Fremont County | county | 19071 | 6,458 |
| Greene County | county | 19073 | 8,584 |
| Grundy County | county | 19075 | 12,384 |
| Guthrie County | county | 19077 | 10,722 |
| Hamilton County | county | 19079 | 14,729 |
| Hancock County | county | 19081 | 10,615 |
| Hardin County | county | 19083 | 16,463 |
| Harrison County | county | 19085 | 14,670 |
| Henry County | county | 19087 | 19,547 |
| Howard County | county | 19089 | 9,376 |
| Humboldt County | county | 19091 | 9,500 |
| Ida County | county | 19093 | 6,833 |
| Iowa County | county | 19095 | 16,381 |
| Jackson County | county | 19097 | 19,342 |
| Jasper County | county | 19099 | 37,919 |
| Jefferson County | county | 19101 | 15,440 |
| Johnson County | county | 19103 | 157,528 |
| Jones County | county | 19105 | 20,900 |
| Keokuk County | county | 19107 | 9,914 |
| Kossuth County | county | 19109 | 14,396 |
| Lee County | county | 19111 | 32,565 |
| Linn County | county | 19113 | 228,972 |
| Louisa County | county | 19115 | 10,513 |
| Lucas County | county | 19117 | 8,747 |
| Lyon County | county | 19119 | 12,324 |
| Madison County | county | 19121 | 16,971 |
| Mahaska County | county | 19123 | 21,874 |
| Marion County | county | 19125 | 33,770 |
| Marshall County | county | 19127 | 40,014 |
| Mills County | county | 19129 | 14,633 |
| Mitchell County | county | 19131 | 10,518 |
| Monona County | county | 19133 | 8,493 |
| Monroe County | county | 19135 | 7,504 |
| Montgomery County | county | 19137 | 10,139 |
| Muscatine County | county | 19139 | 42,218 |
| O'Brien County | county | 19141 | 14,012 |
| Osceola County | county | 19143 | 5,978 |
| Page County | county | 19145 | 15,014 |
| Palo Alto County | county | 19147 | 8,810 |
| Plymouth County | county | 19149 | 25,722 |
| Pocahontas County | county | 19151 | 6,976 |
| Polk County | county | 19153 | 505,255 |
| Pottawattamie County | county | 19155 | 93,179 |
| Poweshiek County | county | 19157 | 18,453 |
| Ringgold County | county | 19159 | 4,642 |
| Sac County | county | 19161 | 9,686 |
| Scott County | county | 19163 | 174,270 |
| Shelby County | county | 19165 | 11,806 |
| Sioux County | county | 19167 | 36,246 |
| Story County | county | 19169 | 98,566 |
| Tama County | county | 19171 | 16,833 |
| Taylor County | county | 19173 | 5,924 |
| Union County | county | 19175 | 11,906 |
| Van Buren County | county | 19177 | 7,266 |
| Wapello County | county | 19179 | 35,166 |
| Warren County | county | 19181 | 55,205 |
| Washington County | county | 19183 | 22,560 |
| Wayne County | county | 19185 | 6,557 |
| Webster County | county | 19187 | 36,485 |
| Winnebago County | county | 19189 | 10,571 |
| Winneshiek County | county | 19191 | 19,815 |
| Woodbury County | county | 19193 | 105,951 |
| Worth County | county | 19195 | 7,297 |
| Wright County | county | 19197 | 12,656 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.