STATE ยท MT
Counties in Montana
Montana has 56 counties and county equivalents. The most populous is Yellowstone County with 170,843 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Beaverhead County | county | 30001 | 9,885 |
| Big Horn County | county | 30003 | 12,751 |
| Blaine County | county | 30005 | 6,899 |
| Broadwater County | county | 30007 | 8,032 |
| Carbon County | county | 30009 | 11,419 |
| Carter County | county | 30011 | 1,418 |
| Cascade County | county | 30013 | 84,900 |
| Chouteau County | county | 30015 | 5,847 |
| Custer County | county | 30017 | 11,985 |
| Daniels County | county | 30019 | 1,633 |
| Dawson County | county | 30021 | 8,810 |
| Deer Lodge County | county | 30023 | 9,673 |
| Fallon County | county | 30025 | 2,994 |
| Fergus County | county | 30027 | 11,772 |
| Flathead County | county | 30029 | 113,679 |
| Gallatin County | county | 30031 | 126,409 |
| Garfield County | county | 30033 | 1,211 |
| Glacier County | county | 30035 | 13,609 |
| Golden Valley County | county | 30037 | 835 |
| Granite County | county | 30039 | 3,595 |
| Hill County | county | 30041 | 16,276 |
| Jefferson County | county | 30043 | 13,048 |
| Judith Basin County | county | 30045 | 2,093 |
| Lake County | county | 30047 | 33,338 |
| Lewis and Clark County | county | 30049 | 75,011 |
| Liberty County | county | 30051 | 1,974 |
| Lincoln County | county | 30053 | 21,895 |
| McCone County | county | 30055 | 1,676 |
| Madison County | county | 30057 | 9,521 |
| Meagher County | county | 30059 | 2,071 |
| Mineral County | county | 30061 | 5,090 |
| Missoula County | county | 30063 | 121,849 |
| Musselshell County | county | 30065 | 5,308 |
| Park County | county | 30067 | 17,903 |
| Petroleum County | county | 30069 | 554 |
| Phillips County | county | 30071 | 4,249 |
| Pondera County | county | 30073 | 6,125 |
| Powder River County | county | 30075 | 1,743 |
| Powell County | county | 30077 | 7,133 |
| Prairie County | county | 30079 | 1,112 |
| Ravalli County | county | 30081 | 47,738 |
| Richland County | county | 30083 | 11,173 |
| Roosevelt County | county | 30085 | 10,319 |
| Rosebud County | county | 30087 | 8,160 |
| Sanders County | county | 30089 | 13,684 |
| Sheridan County | county | 30091 | 3,498 |
| Silver Bow County | county | 30093 | 36,360 |
| Stillwater County | county | 30095 | 9,173 |
| Sweet Grass County | county | 30097 | 3,763 |
| Teton County | county | 30099 | 6,430 |
| Toole County | county | 30101 | 5,133 |
| Treasure County | county | 30103 | 772 |
| Valley County | county | 30105 | 7,474 |
| Wheatland County | county | 30107 | 2,057 |
| Wibaux County | county | 30109 | 910 |
| Yellowstone County | county | 30111 | 170,843 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.