STATE ยท NC
Counties in North Carolina
North Carolina has 100 counties and county equivalents. The most populous is Wake County with 1,190,275 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Alamance County | county | 37001 | 179,165 |
| Alexander County | county | 37003 | 36,473 |
| Alleghany County | county | 37005 | 11,342 |
| Anson County | county | 37007 | 21,897 |
| Ashe County | county | 37009 | 27,063 |
| Avery County | county | 37011 | 17,561 |
| Beaufort County | county | 37013 | 44,481 |
| Bertie County | county | 37015 | 16,922 |
| Bladen County | county | 37017 | 29,484 |
| Brunswick County | county | 37019 | 159,964 |
| Buncombe County | county | 37021 | 275,901 |
| Burke County | county | 37023 | 88,338 |
| Cabarrus County | county | 37025 | 240,016 |
| Caldwell County | county | 37027 | 80,574 |
| Camden County | county | 37029 | 11,137 |
| Carteret County | county | 37031 | 69,615 |
| Caswell County | county | 37033 | 22,807 |
| Catawba County | county | 37035 | 164,645 |
| Chatham County | county | 37037 | 81,624 |
| Cherokee County | county | 37039 | 29,959 |
| Chowan County | county | 37041 | 13,891 |
| Clay County | county | 37043 | 11,864 |
| Cleveland County | county | 37045 | 101,378 |
| Columbus County | county | 37047 | 50,121 |
| Craven County | county | 37049 | 102,391 |
| Cumberland County | county | 37051 | 337,890 |
| Currituck County | county | 37053 | 31,593 |
| Dare County | county | 37055 | 38,110 |
| Davidson County | county | 37057 | 174,804 |
| Davie County | county | 37059 | 44,599 |
| Duplin County | county | 37061 | 49,520 |
| Durham County | county | 37063 | 336,892 |
| Edgecombe County | county | 37065 | 48,832 |
| Forsyth County | county | 37067 | 392,921 |
| Franklin County | county | 37069 | 77,001 |
| Gaston County | county | 37071 | 237,242 |
| Gates County | county | 37073 | 10,343 |
| Graham County | county | 37075 | 8,052 |
| Granville County | county | 37077 | 62,192 |
| Greene County | county | 37079 | 20,530 |
| Guilford County | county | 37081 | 549,866 |
| Halifax County | county | 37083 | 47,298 |
| Harnett County | county | 37085 | 141,477 |
| Haywood County | county | 37087 | 62,969 |
| Henderson County | county | 37089 | 119,230 |
| Hertford County | county | 37091 | 19,453 |
| Hoke County | county | 37093 | 54,446 |
| Hyde County | county | 37095 | 4,607 |
| Iredell County | county | 37097 | 199,710 |
| Jackson County | county | 37099 | 44,574 |
| Johnston County | county | 37101 | 241,955 |
| Jones County | county | 37103 | 9,401 |
| Lee County | county | 37105 | 67,059 |
| Lenoir County | county | 37107 | 54,895 |
| Lincoln County | county | 37109 | 95,675 |
| McDowell County | county | 37111 | 44,893 |
| Macon County | county | 37113 | 38,412 |
| Madison County | county | 37115 | 22,071 |
| Martin County | county | 37117 | 21,447 |
| Mecklenburg County | county | 37119 | 1,163,701 |
| Mitchell County | county | 37121 | 14,999 |
| Montgomery County | county | 37123 | 26,085 |
| Moore County | county | 37125 | 106,898 |
| Nash County | county | 37127 | 96,551 |
| New Hanover County | county | 37129 | 238,852 |
| Northampton County | county | 37131 | 16,715 |
| Onslow County | county | 37133 | 213,676 |
| Orange County | county | 37135 | 150,626 |
| Pamlico County | county | 37137 | 12,423 |
| Pasquotank County | county | 37139 | 41,444 |
| Pender County | county | 37141 | 68,521 |
| Perquimans County | county | 37143 | 13,377 |
| Person County | county | 37145 | 39,737 |
| Pitt County | county | 37147 | 175,119 |
| Polk County | county | 37149 | 20,060 |
| Randolph County | county | 37151 | 147,458 |
| Richmond County | county | 37153 | 42,324 |
| Robeson County | county | 37155 | 117,365 |
| Rockingham County | county | 37157 | 92,518 |
| Rowan County | county | 37159 | 151,661 |
| Rutherford County | county | 37161 | 65,507 |
| Sampson County | county | 37163 | 59,601 |
| Scotland County | county | 37165 | 34,376 |
| Stanly County | county | 37167 | 65,699 |
| Stokes County | county | 37169 | 45,532 |
| Surry County | county | 37171 | 71,462 |
| Swain County | county | 37173 | 13,916 |
| Transylvania County | county | 37175 | 33,549 |
| Tyrrell County | county | 37177 | 3,461 |
| Union County | county | 37179 | 256,452 |
| Vance County | county | 37181 | 42,301 |
| Wake County | county | 37183 | 1,190,275 |
| Warren County | county | 37185 | 18,836 |
| Washington County | county | 37187 | 10,713 |
| Watauga County | county | 37189 | 54,748 |
| Wayne County | county | 37191 | 118,686 |
| Wilkes County | county | 37193 | 66,013 |
| Wilson County | county | 37195 | 78,970 |
| Yadkin County | county | 37197 | 37,774 |
| Yancey County | county | 37199 | 18,938 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.