STATE ยท ND
Counties in North Dakota
North Dakota has 53 counties and county equivalents. The most populous is Cass County with 196,362 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Adams County | county | 38001 | 2,163 |
| Barnes County | county | 38003 | 10,726 |
| Benson County | county | 38005 | 5,745 |
| Billings County | county | 38007 | 1,034 |
| Bottineau County | county | 38009 | 6,349 |
| Bowman County | county | 38011 | 2,867 |
| Burke County | county | 38013 | 2,134 |
| Burleigh County | county | 38015 | 100,012 |
| Cass County | county | 38017 | 196,362 |
| Cavalier County | county | 38019 | 3,596 |
| Dickey County | county | 38021 | 4,900 |
| Divide County | county | 38023 | 2,135 |
| Dunn County | county | 38025 | 4,019 |
| Eddy County | county | 38027 | 2,263 |
| Emmons County | county | 38029 | 3,224 |
| Foster County | county | 38031 | 3,309 |
| Golden Valley County | county | 38033 | 1,743 |
| Grand Forks County | county | 38035 | 72,708 |
| Grant County | county | 38037 | 2,215 |
| Griggs County | county | 38039 | 2,248 |
| Hettinger County | county | 38041 | 2,415 |
| Kidder County | county | 38043 | 2,342 |
| LaMoure County | county | 38045 | 4,096 |
| Logan County | county | 38047 | 1,869 |
| McHenry County | county | 38049 | 5,131 |
| McIntosh County | county | 38051 | 2,488 |
| McKenzie County | county | 38053 | 14,252 |
| McLean County | county | 38055 | 9,832 |
| Mercer County | county | 38057 | 8,309 |
| Morton County | county | 38059 | 33,895 |
| Mountrail County | county | 38061 | 9,383 |
| Nelson County | county | 38063 | 2,991 |
| Oliver County | county | 38065 | 1,879 |
| Pembina County | county | 38067 | 6,661 |
| Pierce County | county | 38069 | 3,902 |
| Ramsey County | county | 38071 | 11,463 |
| Ransom County | county | 38073 | 5,603 |
| Renville County | county | 38075 | 2,279 |
| Richland County | county | 38077 | 16,558 |
| Rolette County | county | 38079 | 11,728 |
| Sargent County | county | 38081 | 3,776 |
| Sheridan County | county | 38083 | 1,266 |
| Sioux County | county | 38085 | 3,643 |
| Slope County | county | 38087 | 674 |
| Stark County | county | 38089 | 33,001 |
| Steele County | county | 38091 | 1,782 |
| Stutsman County | county | 38093 | 21,392 |
| Towner County | county | 38095 | 2,030 |
| Traill County | county | 38097 | 7,908 |
| Walsh County | county | 38099 | 10,305 |
| Ward County | county | 38101 | 68,332 |
| Wells County | county | 38103 | 3,876 |
| Williams County | county | 38105 | 39,113 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.