STATE ยท NE
Counties in Nebraska
Nebraska has 93 counties and county equivalents. The most populous is Douglas County with 589,540 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Adams County | county | 31001 | 30,899 |
| Antelope County | county | 31003 | 6,302 |
| Arthur County | county | 31005 | 412 |
| Banner County | county | 31007 | 674 |
| Blaine County | county | 31009 | 436 |
| Boone County | county | 31011 | 5,310 |
| Box Butte County | county | 31013 | 10,692 |
| Boyd County | county | 31015 | 1,725 |
| Brown County | county | 31017 | 2,853 |
| Buffalo County | county | 31019 | 50,697 |
| Burt County | county | 31021 | 6,727 |
| Butler County | county | 31023 | 8,459 |
| Cass County | county | 31025 | 27,446 |
| Cedar County | county | 31027 | 8,262 |
| Chase County | county | 31029 | 3,724 |
| Cherry County | county | 31031 | 5,492 |
| Cheyenne County | county | 31033 | 9,541 |
| Clay County | county | 31035 | 6,116 |
| Colfax County | county | 31037 | 10,566 |
| Cuming County | county | 31039 | 8,918 |
| Custer County | county | 31041 | 10,581 |
| Dakota County | county | 31043 | 21,268 |
| Dawes County | county | 31045 | 8,133 |
| Dawson County | county | 31047 | 24,085 |
| Deuel County | county | 31049 | 1,871 |
| Dixon County | county | 31051 | 5,491 |
| Dodge County | county | 31053 | 37,187 |
| Douglas County | county | 31055 | 589,540 |
| Dundy County | county | 31057 | 1,561 |
| Fillmore County | county | 31059 | 5,548 |
| Franklin County | county | 31061 | 2,825 |
| Frontier County | county | 31063 | 2,585 |
| Furnas County | county | 31065 | 4,556 |
| Gage County | county | 31067 | 21,634 |
| Garden County | county | 31069 | 1,794 |
| Garfield County | county | 31071 | 1,763 |
| Gosper County | county | 31073 | 1,847 |
| Grant County | county | 31075 | 565 |
| Greeley County | county | 31077 | 2,219 |
| Hall County | county | 31079 | 62,197 |
| Hamilton County | county | 31081 | 9,537 |
| Harlan County | county | 31083 | 3,045 |
| Hayes County | county | 31085 | 846 |
| Hitchcock County | county | 31087 | 2,552 |
| Holt County | county | 31089 | 10,093 |
| Hooker County | county | 31091 | 679 |
| Howard County | county | 31093 | 6,527 |
| Jefferson County | county | 31095 | 7,054 |
| Johnson County | county | 31097 | 5,198 |
| Kearney County | county | 31099 | 6,770 |
| Keith County | county | 31101 | 8,113 |
| Keya Paha County | county | 31103 | 805 |
| Kimball County | county | 31105 | 3,289 |
| Knox County | county | 31107 | 8,298 |
| Lancaster County | county | 31109 | 326,716 |
| Lincoln County | county | 31111 | 33,365 |
| Logan County | county | 31113 | 655 |
| Loup County | county | 31115 | 592 |
| McPherson County | county | 31117 | 383 |
| Madison County | county | 31119 | 35,627 |
| Merrick County | county | 31121 | 7,755 |
| Morrill County | county | 31123 | 4,504 |
| Nance County | county | 31125 | 3,274 |
| Nemaha County | county | 31127 | 7,076 |
| Nuckolls County | county | 31129 | 4,095 |
| Otoe County | county | 31131 | 16,335 |
| Pawnee County | county | 31133 | 2,512 |
| Perkins County | county | 31135 | 2,795 |
| Phelps County | county | 31137 | 9,057 |
| Pierce County | county | 31139 | 7,299 |
| Platte County | county | 31141 | 34,609 |
| Polk County | county | 31143 | 5,228 |
| Red Willow County | county | 31145 | 10,457 |
| Richardson County | county | 31147 | 7,689 |
| Rock County | county | 31149 | 1,271 |
| Saline County | county | 31151 | 14,555 |
| Sarpy County | county | 31153 | 199,886 |
| Saunders County | county | 31155 | 23,463 |
| Scotts Bluff County | county | 31157 | 35,699 |
| Seward County | county | 31159 | 17,671 |
| Sheridan County | county | 31161 | 4,928 |
| Sherman County | county | 31163 | 2,983 |
| Sioux County | county | 31165 | 1,154 |
| Stanton County | county | 31167 | 5,856 |
| Thayer County | county | 31169 | 4,829 |
| Thomas County | county | 31171 | 677 |
| Thurston County | county | 31173 | 6,557 |
| Valley County | county | 31175 | 4,012 |
| Washington County | county | 31177 | 21,152 |
| Wayne County | county | 31179 | 9,874 |
| Webster County | county | 31181 | 3,351 |
| Wheeler County | county | 31183 | 775 |
| York County | county | 31185 | 14,356 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.