STATE ยท OK
Counties in Oklahoma
Oklahoma has 77 counties and county equivalents. The most populous is Oklahoma County with 808,866 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Adair County | county | 40001 | 19,627 |
| Alfalfa County | county | 40003 | 5,673 |
| Atoka County | county | 40005 | 14,525 |
| Beaver County | county | 40007 | 5,018 |
| Beckham County | county | 40009 | 22,042 |
| Blaine County | county | 40011 | 8,539 |
| Bryan County | county | 40013 | 48,967 |
| Caddo County | county | 40015 | 26,214 |
| Canadian County | county | 40017 | 175,829 |
| Carter County | county | 40019 | 48,596 |
| Cherokee County | county | 40021 | 48,185 |
| Choctaw County | county | 40023 | 14,276 |
| Cimarron County | county | 40025 | 2,191 |
| Cleveland County | county | 40027 | 301,193 |
| Coal County | county | 40029 | 5,266 |
| Comanche County | county | 40031 | 121,574 |
| Cotton County | county | 40033 | 5,427 |
| Craig County | county | 40035 | 14,494 |
| Creek County | county | 40037 | 73,332 |
| Custer County | county | 40039 | 28,266 |
| Delaware County | county | 40041 | 41,703 |
| Dewey County | county | 40043 | 4,286 |
| Ellis County | county | 40045 | 3,648 |
| Garfield County | county | 40047 | 62,023 |
| Garvin County | county | 40049 | 25,865 |
| Grady County | county | 40051 | 57,375 |
| Grant County | county | 40053 | 4,083 |
| Greer County | county | 40055 | 5,466 |
| Harmon County | county | 40057 | 2,392 |
| Harper County | county | 40059 | 3,190 |
| Haskell County | county | 40061 | 11,832 |
| Hughes County | county | 40063 | 13,436 |
| Jackson County | county | 40065 | 24,669 |
| Jefferson County | county | 40067 | 5,347 |
| Johnston County | county | 40069 | 10,216 |
| Kay County | county | 40071 | 43,641 |
| Kingfisher County | county | 40073 | 15,481 |
| Kiowa County | county | 40075 | 8,398 |
| Latimer County | county | 40077 | 9,526 |
| Le Flore County | county | 40079 | 49,596 |
| Lincoln County | county | 40081 | 34,562 |
| Logan County | county | 40083 | 53,029 |
| Love County | county | 40085 | 10,296 |
| McClain County | county | 40087 | 47,072 |
| McCurtain County | county | 40089 | 30,660 |
| McIntosh County | county | 40091 | 19,603 |
| Major County | county | 40093 | 7,581 |
| Marshall County | county | 40095 | 15,970 |
| Mayes County | county | 40097 | 39,889 |
| Murray County | county | 40099 | 13,754 |
| Muskogee County | county | 40101 | 66,677 |
| Noble County | county | 40103 | 10,832 |
| Nowata County | county | 40105 | 9,438 |
| Okfuskee County | county | 40107 | 11,300 |
| Oklahoma County | county | 40109 | 808,866 |
| Okmulgee County | county | 40111 | 37,035 |
| Osage County | county | 40113 | 46,130 |
| Ottawa County | county | 40115 | 30,287 |
| Pawnee County | county | 40117 | 15,864 |
| Payne County | county | 40119 | 83,352 |
| Pittsburg County | county | 40121 | 43,479 |
| Pontotoc County | county | 40123 | 38,396 |
| Pottawatomie County | county | 40125 | 73,791 |
| Pushmataha County | county | 40127 | 10,800 |
| Roger Mills County | county | 40129 | 3,295 |
| Rogers County | county | 40131 | 100,248 |
| Seminole County | county | 40133 | 23,565 |
| Sequoyah County | county | 40135 | 40,291 |
| Stephens County | county | 40137 | 44,014 |
| Texas County | county | 40139 | 20,371 |
| Tillman County | county | 40141 | 6,869 |
| Tulsa County | county | 40143 | 682,868 |
| Wagoner County | county | 40145 | 89,280 |
| Washington County | county | 40147 | 53,706 |
| Washita County | county | 40149 | 10,736 |
| Woods County | county | 40151 | 8,564 |
| Woodward County | county | 40153 | 19,947 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.