STATE ยท TN
Counties in Tennessee
Tennessee has 95 counties and county equivalents. The most populous is Shelby County with 910,042 people (Census 2023 estimate).
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Anderson County | county | 47001 | 80,234 |
| Bedford County | county | 47003 | 53,055 |
| Benton County | county | 47005 | 16,103 |
| Bledsoe County | county | 47007 | 15,060 |
| Blount County | county | 47009 | 141,456 |
| Bradley County | county | 47011 | 111,579 |
| Campbell County | county | 47013 | 40,223 |
| Cannon County | county | 47015 | 15,063 |
| Carroll County | county | 47017 | 28,860 |
| Carter County | county | 47019 | 57,022 |
| Cheatham County | county | 47021 | 42,254 |
| Chester County | county | 47023 | 17,606 |
| Claiborne County | county | 47025 | 32,654 |
| Clay County | county | 47027 | 7,714 |
| Cocke County | county | 47029 | 37,404 |
| Coffee County | county | 47031 | 60,633 |
| Crockett County | county | 47033 | 13,982 |
| Cumberland County | county | 47035 | 64,760 |
| Davidson County | county | 47037 | 712,334 |
| Decatur County | county | 47039 | 11,656 |
| DeKalb County | county | 47041 | 21,225 |
| Dickson County | county | 47043 | 56,729 |
| Dyer County | county | 47045 | 36,498 |
| Fayette County | county | 47047 | 44,175 |
| Fentress County | county | 47049 | 19,696 |
| Franklin County | county | 47051 | 44,654 |
| Gibson County | county | 47053 | 51,045 |
| Giles County | county | 47055 | 30,721 |
| Grainger County | county | 47057 | 24,681 |
| Greene County | county | 47059 | 72,577 |
| Grundy County | county | 47061 | 13,955 |
| Hamblen County | county | 47063 | 66,216 |
| Hamilton County | county | 47065 | 379,864 |
| Hancock County | county | 47067 | 6,956 |
| Hardeman County | county | 47069 | 25,567 |
| Hardin County | county | 47071 | 27,229 |
| Hawkins County | county | 47073 | 58,600 |
| Haywood County | county | 47075 | 17,328 |
| Henderson County | county | 47077 | 28,070 |
| Henry County | county | 47079 | 32,554 |
| Hickman County | county | 47081 | 25,826 |
| Houston County | county | 47083 | 8,393 |
| Humphreys County | county | 47085 | 19,209 |
| Jackson County | county | 47087 | 12,363 |
| Jefferson County | county | 47089 | 57,838 |
| Johnson County | county | 47091 | 18,375 |
| Knox County | county | 47093 | 500,669 |
| Lake County | county | 47095 | 6,347 |
| Lauderdale County | county | 47097 | 24,610 |
| Lawrence County | county | 47099 | 46,114 |
| Lewis County | county | 47101 | 13,066 |
| Lincoln County | county | 47103 | 36,169 |
| Loudon County | county | 47105 | 60,591 |
| McMinn County | county | 47107 | 55,678 |
| McNairy County | county | 47109 | 26,163 |
| Macon County | county | 47111 | 26,793 |
| Madison County | county | 47113 | 99,193 |
| Marion County | county | 47115 | 29,382 |
| Marshall County | county | 47117 | 36,961 |
| Maury County | county | 47119 | 110,760 |
| Meigs County | county | 47121 | 13,691 |
| Monroe County | county | 47123 | 48,594 |
| Montgomery County | county | 47125 | 239,872 |
| Moore County | county | 47127 | 6,748 |
| Morgan County | county | 47129 | 21,573 |
| Obion County | county | 47131 | 30,411 |
| Overton County | county | 47133 | 23,327 |
| Perry County | county | 47135 | 8,891 |
| Pickett County | county | 47137 | 5,128 |
| Polk County | county | 47139 | 18,033 |
| Putnam County | county | 47141 | 83,844 |
| Rhea County | county | 47143 | 33,924 |
| Roane County | county | 47145 | 56,096 |
| Robertson County | county | 47147 | 76,776 |
| Rutherford County | county | 47149 | 367,101 |
| Scott County | county | 47151 | 22,171 |
| Sequatchie County | county | 47153 | 17,161 |
| Sevier County | county | 47155 | 99,415 |
| Shelby County | county | 47157 | 910,042 |
| Smith County | county | 47159 | 20,538 |
| Stewart County | county | 47161 | 14,222 |
| Sullivan County | county | 47163 | 162,135 |
| Sumner County | county | 47165 | 207,994 |
| Tipton County | county | 47167 | 62,015 |
| Trousdale County | county | 47169 | 12,271 |
| Unicoi County | county | 47171 | 17,756 |
| Union County | county | 47173 | 20,741 |
| Van Buren County | county | 47175 | 6,493 |
| Warren County | county | 47177 | 42,638 |
| Washington County | county | 47179 | 138,420 |
| Wayne County | county | 47181 | 16,066 |
| Weakley County | county | 47183 | 33,084 |
| White County | county | 47185 | 28,692 |
| Williamson County | county | 47187 | 264,460 |
| Wilson County | county | 47189 | 163,674 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.