STATE ยท VA
Counties in Virginia
Virginia has 133 counties and county equivalents. The most populous is Fairfax County with 1,141,878 people (Census 2023 estimate). Some are independent city rather than counties.
| County | Type | FIPS | Population (2023) |
|---|---|---|---|
| Accomack County | county | 51001 | 33,239 |
| Albemarle County | county | 51003 | 115,676 |
| Alleghany County | county | 51005 | 14,595 |
| Amelia County | county | 51007 | 13,480 |
| Amherst County | county | 51009 | 31,396 |
| Appomattox County | county | 51011 | 16,864 |
| Arlington County | county | 51013 | 234,162 |
| Augusta County | county | 51015 | 78,247 |
| Bath County | county | 51017 | 4,051 |
| Bedford County | county | 51019 | 81,525 |
| Bland County | county | 51021 | 6,179 |
| Botetourt County | county | 51023 | 34,125 |
| Brunswick County | county | 51025 | 15,749 |
| Buchanan County | county | 51027 | 19,087 |
| Buckingham County | county | 51029 | 16,978 |
| Campbell County | county | 51031 | 55,270 |
| Caroline County | county | 51033 | 32,640 |
| Carroll County | county | 51035 | 29,239 |
| Charles City County | county | 51036 | 6,610 |
| Charlotte County | county | 51037 | 11,336 |
| Chesterfield County | county | 51041 | 383,876 |
| Clarke County | county | 51043 | 15,466 |
| Craig County | county | 51045 | 4,843 |
| Culpeper County | county | 51047 | 54,973 |
| Cumberland County | county | 51049 | 9,878 |
| Dickenson County | county | 51051 | 13,640 |
| Dinwiddie County | county | 51053 | 28,343 |
| Essex County | county | 51057 | 10,598 |
| Fairfax County | county | 51059 | 1,141,878 |
| Fauquier County | county | 51061 | 75,165 |
| Floyd County | county | 51063 | 15,679 |
| Fluvanna County | county | 51065 | 28,462 |
| Franklin County | county | 51067 | 55,549 |
| Frederick County | county | 51069 | 95,994 |
| Giles County | county | 51071 | 16,457 |
| Gloucester County | county | 51073 | 40,057 |
| Goochland County | county | 51075 | 27,197 |
| Grayson County | county | 51077 | 15,285 |
| Greene County | county | 51079 | 21,301 |
| Greensville County | county | 51081 | 11,133 |
| Halifax County | county | 51083 | 33,432 |
| Hanover County | county | 51085 | 114,148 |
| Henrico County | county | 51087 | 334,760 |
| Henry County | county | 51089 | 49,702 |
| Highland County | county | 51091 | 2,339 |
| Isle of Wight County | county | 51093 | 40,711 |
| James City County | county | 51095 | 82,654 |
| King and Queen County | county | 51097 | 6,720 |
| King George County | county | 51099 | 28,568 |
| King William County | county | 51101 | 19,030 |
| Lancaster County | county | 51103 | 10,859 |
| Lee County | county | 51105 | 21,745 |
| Loudoun County | county | 51107 | 436,347 |
| Louisa County | county | 51109 | 41,037 |
| Lunenburg County | county | 51111 | 12,038 |
| Madison County | county | 51113 | 14,128 |
| Mathews County | county | 51115 | 8,514 |
| Mecklenburg County | county | 51117 | 30,648 |
| Middlesex County | county | 51119 | 10,924 |
| Montgomery County | county | 51121 | 98,666 |
| Nelson County | county | 51125 | 14,705 |
| New Kent County | county | 51127 | 26,134 |
| Northampton County | county | 51131 | 12,021 |
| Northumberland County | county | 51133 | 12,391 |
| Nottoway County | county | 51135 | 15,566 |
| Orange County | county | 51137 | 38,574 |
| Page County | county | 51139 | 23,741 |
| Patrick County | county | 51141 | 17,509 |
| Pittsylvania County | county | 51143 | 59,571 |
| Powhatan County | county | 51145 | 32,105 |
| Prince Edward County | county | 51147 | 22,049 |
| Prince George County | county | 51149 | 42,871 |
| Prince William County | county | 51153 | 489,640 |
| Pulaski County | county | 51155 | 33,655 |
| Rappahannock County | county | 51157 | 7,414 |
| Richmond County | county | 51159 | 9,184 |
| Roanoke County | county | 51161 | 97,026 |
| Rockbridge County | county | 51163 | 22,358 |
| Rockingham County | county | 51165 | 86,568 |
| Russell County | county | 51167 | 25,477 |
| Scott County | county | 51169 | 21,433 |
| Shenandoah County | county | 51171 | 45,228 |
| Smyth County | county | 51173 | 29,216 |
| Southampton County | county | 51175 | 17,975 |
| Spotsylvania County | county | 51177 | 149,588 |
| Stafford County | county | 51179 | 165,428 |
| Surry County | county | 51181 | 6,593 |
| Sussex County | county | 51183 | 10,757 |
| Tazewell County | county | 51185 | 39,120 |
| Warren County | county | 51187 | 41,843 |
| Washington County | county | 51191 | 54,050 |
| Westmoreland County | county | 51193 | 19,013 |
| Wise County | county | 51195 | 35,174 |
| Wythe County | county | 51197 | 28,104 |
| York County | county | 51199 | 70,952 |
| Alexandria city | independent city | 51510 | 155,230 |
| Bristol city | independent city | 51520 | 16,807 |
| Buena Vista city | independent city | 51530 | 6,566 |
| Charlottesville city | independent city | 51540 | 44,983 |
| Chesapeake city | independent city | 51550 | 253,886 |
| Colonial Heights city | independent city | 51570 | 18,393 |
| Covington city | independent city | 51580 | 5,545 |
| Danville city | independent city | 51590 | 41,837 |
| Emporia city | independent city | 51595 | 5,463 |
| Fairfax city | independent city | 51600 | 25,144 |
| Falls Church city | independent city | 51610 | 14,685 |
| Franklin city | independent city | 51620 | 8,339 |
| Fredericksburg city | independent city | 51630 | 28,928 |
| Galax city | independent city | 51640 | 6,717 |
| Hampton city | independent city | 51650 | 137,098 |
| Harrisonburg city | independent city | 51660 | 51,082 |
| Hopewell city | independent city | 51670 | 22,752 |
| Lexington city | independent city | 51678 | 7,528 |
| Lynchburg city | independent city | 51680 | 79,535 |
| Manassas city | independent city | 51683 | 42,696 |
| Manassas Park city | independent city | 51685 | 16,361 |
| Martinsville city | independent city | 51690 | 13,763 |
| Newport News city | independent city | 51700 | 183,118 |
| Norfolk city | independent city | 51710 | 230,930 |
| Norton city | independent city | 51720 | 3,492 |
| Petersburg city | independent city | 51730 | 33,309 |
| Poquoson city | independent city | 51735 | 12,635 |
| Portsmouth city | independent city | 51740 | 96,793 |
| Radford city | independent city | 51750 | 16,971 |
| Richmond city | independent city | 51760 | 229,247 |
| Roanoke city | independent city | 51770 | 97,171 |
| Salem city | independent city | 51775 | 25,600 |
| Staunton city | independent city | 51790 | 25,915 |
| Suffolk city | independent city | 51800 | 100,659 |
| Virginia Beach city | independent city | 51810 | 453,649 |
| Waynesboro city | independent city | 51820 | 23,182 |
| Williamsburg city | independent city | 51830 | 15,847 |
| Winchester city | independent city | 51840 | 27,617 |
Sources: U.S. Census Bureau geographic reference files; Census Bureau Population Estimates, Vintage 2023. Last reviewed 2026-10-27. Looking for yours? Find your county.